Minute | Score | Blau Weiss Linz | Floridsdorfer AC Wien | |
12' | 0 - 0 | ![]() |
||
23' | 1 - 0 | Holzmann M. (Own goal)![]() |
||
46' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
59' | 1 - 1 | ![]() |
||
63' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Froschl T. (Surdanovic S.)![]() |
||
71' | 1 - 2 | Gasperlmair S. (Kostic A.)![]() |
||
72' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
89' | 1 - 2 | Schubert F.![]() |
||
89' | 1 - 2 | ![]() |

