Minute | Score | Blackpool | Stevenage Borough | |
15' | 1 - 0 | Cullen M. (Penalty)![]() |
||
62' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Danns N. (Flores J.)![]() |
||
64' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Black I. (Potts B.)![]() |
||
73' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Matt J. (Cullen M.)![]() |
||
83' | 1 - 0 | Payne J.![]() |
||
88' | 1 - 0 | ![]() |
||
89' | 1 - 0 | Daniel C.![]() |

