Minute | Score | Blackpool | Rotherham United | |
16' | 0 - 0 | ![]() |
||
22' | 0 - 0 | Orlandi A. (Perkins D.)![]() |
||
57' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Telford D. (Eagles C.)![]() |
||
69' | 0 - 1 | Waddington M. (Mellis J.)![]() |
||
72' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
84' | 1 - 1 | Telford D. (Lewis J.)![]() |

