Minute | Score | Blackpool | Coventry | |
6' | 0 - 0 | Lavery S.![]() |
||
13' | 0 - 0 | Keogh R.![]() |
||
45' | 0 - 0 | ![]() |
||
47' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Connolly C.![]() |
||
70' | 0 - 0 | ![]() |
||
72' | 0 - 0 | John-Jules T. (Yates J.)![]() |
||
73' | 0 - 0 | Dougall K. (James R.)![]() |
||
76' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Hamilton C. (Anderson K.)![]() |
||
85' | 0 - 0 | ![]() |

