| Minute | Score | Blackburn Rovers | Wrexham | |
| 27' | 0 - 0 | Hyam D. |
||
| 45' | 0 - 0 | James M. |
||
| 64' | 0 - 0 | Dobson G. (James M.) |
||
| 64' | 0 - 0 | Sheaf B. (Whiteman B.) |
||
| 78' | 0 - 0 | Rathbone O. (Hyam D.) |
||
| 78' | 0 - 0 | Imray D. (Kabore I.) |
||
| 78' | 0 - 0 | Longman R. (Ekomie J.) |

Hyam D.
Dobson G. (James M.)