Minute | Score | Blackburn Rovers | Millwall | |
36' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Chrisene B. (Brittain C.)![]() |
||
54' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Sigurdsson A. (Garrett J.)![]() |
||
61' | 0 - 1 | Ayari Y. (Dolan T.)![]() |
||
63' | 1 - 1 | Szmodics S. (Sigurdsson A.)![]() |
||
75' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Markanday D. (Gallagher S.)![]() |
||
90' | 1 - 1 | ![]() |

