Minute | Score | Blackburn Rovers | Coventry | |
50' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Ayari Y. (Rankin-Costello J.)![]() |
||
65' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Chrisene B. (Pickering H.)![]() |
||
86' | 0 - 0 | ![]() |
||
86' | 0 - 0 | ![]() |
||
88' | 0 - 0 | Moran A. (Dolan T.)![]() |

