Minute | Score | Blackburn Rovers | Brentford | |
10' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Rothwell J. (Gallagher S.)![]() |
||
46' | 0 - 1 | Elliott H. (Brereton B.)![]() |
||
54' | 0 - 1 | Travis L. (Trybull T.)![]() |
||
61' | 0 - 1 | Johnson B. (Travis L.)![]() |
||
72' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Buckley J.![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Bennett E. (Buckley J.)![]() |
||
79' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Lenihan D.![]() |
||
90' | 0 - 1 | ![]() |

