Minute | Score | Birmingham | Reading | |
4' | 1 - 0 | Jutkiewicz L. (Bela J.)![]() |
||
22' | 1 - 0 | Colin M.![]() |
||
28' | 1 - 0 | Gardner G.![]() |
||
35' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Leko J. (Bela J.)![]() |
||
63' | 1 - 1 | Sunjic I. (Gardner G.)![]() |
||
70' | 1 - 1 | ![]() |
||
71' | 2 - 1 | Dean H.![]() |
||
72' | 2 - 1 | Cosgrove S. (Jutkiewicz L.)![]() |
||
73' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Seddon S. (Halilovic A.)![]() |

