Minute | Score | Birmingham | Preston North End | |
19' | 0 - 1 | ![]() |
||
30' | 1 - 1 | Shotton R. (Cotterill D.)![]() |
||
35' | 1 - 2 | ![]() |
||
43' | 1 - 2 | ![]() |
||
56' | 1 - 2 | Davis D. (Brown R.)![]() |
||
56' | 1 - 2 | Adams C. (Stewart G.)![]() |
||
68' | 2 - 2 | Adams C. (Grounds J.)![]() |
||
70' | 2 - 2 | ![]() |
||
70' | 2 - 2 | ![]() |
||
80' | 2 - 2 | Maghoma J.![]() |
||
83' | 2 - 2 | ![]() |
||
89' | 2 - 2 | Solomon-Otabor V. (Maghoma J.)![]() |

