| Minute | Score | Birmingham | Nottingham Forest | |
| 11' | 0 - 1 | Grabban L. (Colback J.) |
||
| 30' | 0 - 2 | Yates R. (Zinckernagel P.) |
||
| 32' | 0 - 2 | Jutkiewicz L.![]() |
||
| 36' | 0 - 2 | Yates R. |
||
| 53' | 0 - 3 | Spence D. (Zinckernagel P.) |
||
| 58' | 0 - 3 | McGree R. (Bela J.)![]() |
||
| 58' | 0 - 3 | Aneke Ch. (Hogan S.)![]() |
||
| 59' | 0 - 3 | Lowe M. |
||
| 67' | 0 - 3 | Grabban L. |
||
| 70' | 0 - 3 | Deeney T. (Sunjic I.)![]() |
||
| 71' | 0 - 3 | Garner J. (Zinckernagel P.) |
||
| 77' | 0 - 3 | Taylor L. (Grabban L.) |
||
| 84' | 0 - 3 | Mighten A. (Johnson B.) |

Grabban L. (Colback J.)
