| Minute | Score | Birmingham | Luton Town | |
| 31' | 0 - 1 | Potts D. |
||
| 50' | 0 - 1 | Potts D. |
||
| 55' | 0 - 1 | Harper R. (Halilovic A.)![]() |
||
| 55' | 0 - 1 | Leko J. (Sanchez I.)![]() |
||
| 58' | 0 - 1 | San Jose M.![]() |
||
| 62' | 0 - 1 | Harper R.![]() |
||
| 69' | 0 - 1 | Jutkiewicz L. (Hogan S.)![]() |
||
| 69' | 0 - 1 | Sunjic I. (Bela J.)![]() |
||
| 69' | 0 - 1 | Cosgrove S. (Gardner G.)![]() |
||
| 70' | 0 - 1 | Naismith K. (Clark J.) |

Potts D.
Potts D.