Minute | Score | Birmingham | Ipswich | |
38' | 0 - 0 | Cotterill D.![]() |
||
39' | 0 - 0 | ![]() |
||
41' | 1 - 0 | Donaldson C. (Penalty)![]() |
||
43' | 1 - 0 | Shotton R.![]() |
||
53' | 2 - 0 | Morrison M.![]() |
||
61' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
69' | 2 - 1 | ![]() |
||
74' | 2 - 1 | Maghoma J. (Cotterill D.)![]() |

