Minute | Score | Birkirkara FC | Gudja United | |
16' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Bevis K.![]() |
||
22' | 2 - 0 | Montebello L.![]() |
||
30' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
61' | 3 - 0 | Bevis K.![]() |
||
69' | 3 - 0 | ![]() |
||
74' | 3 - 0 | ![]() |
||
77' | 3 - 0 | ![]() |
||
77' | 3 - 0 | ![]() |
||
80' | 3 - 0 | ![]() |
||
81' | 3 - 0 | ![]() |
||
81' | 3 - 0 | ![]() |

