Minute | Score | Binacional | Sporting Cristal | |
10' | 0 - 1 | ![]() |
||
18' | 1 - 1 | Leudo D. (Guachire R.)![]() |
||
24' | 1 - 1 | ![]() |
||
26' | 1 - 2 | ![]() |
||
28' | 1 - 2 | Gularte S.![]() |
||
46' | 1 - 2 | Zeta H. (Tello Y.)![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 2 - 2 | Zeta H.![]() |
||
53' | 2 - 3 | ![]() |
||
59' | 2 - 4 | ![]() |
||
60' | 2 - 5 | ![]() |
||
63' | 2 - 5 | Deza J. (Gularte S.)![]() |
||
68' | 2 - 5 | ![]() |
||
68' | 2 - 5 | ![]() |
||
73' | 3 - 5 | Guachire R. (Deza J.)![]() |
||
84' | 3 - 5 | ![]() |

