Minute | Score | Bỉ | Canada | |
9' | 0 - 0 | Carrasco Y.![]() |
||
11' | 0 - 0 | ![]() |
||
44' | 1 - 0 | Batshuayi M. (Alderweireld T.)![]() |
||
46' | 1 - 0 | Onana A. (Tielemans Y.)![]() |
||
46' | 1 - 0 | Meunier T. (Carrasco Y.)![]() |
||
53' | 1 - 0 | Meunier T.![]() |
||
56' | 1 - 0 | Onana A.![]() |
||
58' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Trossard L. (Hazard E.)![]() |
||
74' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Openda L. (Batshuayi M.)![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
83' | 1 - 0 | ![]() |

