| Minute | Score | Bỉ U19 | Lithuania U19 | |
| 31' | 0 - 0 | Jansonas R. |
||
| 42' | 0 - 0 | Latvys M. |
||
| 46' | 0 - 0 | Tamasevicius A. (Usavicius J.) |
||
| 46' | 0 - 0 | Jakas O. (Burdzilauskas T.) |
||
| 46' | 0 - 0 | Sishuba A. (Piedfort A.)![]() |
||
| 52' | 1 - 0 | Fernandez-Pardo M. (Degreef T.) ()![]() |
||
| 56' | 1 - 0 | Pavlovskij N. |
||
| 62' | 1 - 0 | Lickunas A. (Latvys M.) |
||
| 62' | 1 - 0 | Van Himbeeck A.![]() |
||
| 64' | 1 - 0 | Burlet V. (Degreef T.)![]() |
||
| 75' | 1 - 0 | Krot R. (Setkus M.) |
||
| 76' | 1 - 0 | Monticelli L. (Tytens R.)![]() |
||
| 76' | 1 - 0 | Montegnies L. (De Vlieger T.)![]() |
||
| 81' | 1 - 0 | Civilka S. |
||
| 82' | 1 - 0 | Seys J. (Van Himbeeck A.)![]() |
||
| 83' | 1 - 0 | Jakas O. |
||
| 84' | 2 - 0 | Noubi Ngnokam L. (Penalty)![]() |
||
| 88' | 2 - 0 | Audinis N. (Pavlovskij N.) |
||
| 88' | 2 - 0 | Tamasevicius A. |

Jansonas R.
Tamasevicius A. (Usavicius J.)