Minute | Score | Beveren | Royal Excel Mouscron | |
11' | 1 - 0 | Verstraete L. (Vanzo F.)![]() |
||
18' | 1 - 0 | Foulon D.![]() |
||
30' | 1 - 0 | ![]() |
||
43' | 1 - 0 | Keita P.![]() |
||
44' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
58' | 2 - 1 | Milosevic S. (Verstraete L.)![]() |
||
69' | 2 - 1 | Gamboa A. (Lulic K.)![]() |
||
73' | 2 - 1 | Ampomah O. (Andrijasevic F.)![]() |
||
75' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Jubitana D. (Foulon D.)![]() |

