Minute | Score | Beveren | Gent | |
32' | 0 - 0 | Forte F.![]() |
||
37' | 1 - 0 | Caufriez M. (Forte F.)![]() |
||
38' | 1 - 0 | Caufriez M.![]() |
||
41' | 1 - 0 | Vanzo F.![]() |
||
80' | 1 - 0 | Keita P. (Boljevic A.)![]() |
||
84' | 2 - 0 | Forte F. (Penalty)![]() |
||
85' | 2 - 0 | Lulic K. (Vanzo F.)![]() |
||
85' | 2 - 0 | Caufriez M.![]() |

