Minute | Score | Bethlehem Steel | Toronto Fc II | |
2' | 1 - 0 | Moumbagna F.![]() |
||
48' | 2 - 0 | Ngalina M.![]() |
||
57' | 3 - 0 | Chambers J.![]() |
||
59' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
72' | 3 - 0 | Skundrich D. (Aaronson B.)![]() |
||
74' | 3 - 0 | Nanco C. (Moumbagna F.)![]() |
||
75' | 4 - 0 | Nanco C.![]() |
||
80' | 4 - 0 | ![]() |
||
80' | 4 - 0 | Holness O. (Moar S.)![]() |

