Minute | Score | Bermuda | Aruba | |
24' | 0 - 0 | Simmons L.![]() |
||
28' | 0 - 0 | ![]() |
||
30' | 0 - 0 | Lee R.![]() |
||
36' | 1 - 0 | Crichlow K.![]() |
||
40' | 2 - 0 | Bather J.![]() |
||
57' | 3 - 0 | Leverock D.![]() |
||
62' | 3 - 0 | Brangman C. (Russell T.)![]() |
||
62' | 3 - 0 | Scott K. (Simmons L.)![]() |
||
62' | 3 - 0 | Lewis Z. (Furbert J.)![]() |
||
64' | 4 - 0 | Scott K.![]() |
||
69' | 4 - 0 | ![]() |
||
75' | 4 - 0 | Bather J.![]() |
||
80' | 5 - 0 | Crichlow K.![]() |
||
82' | 5 - 0 | Steede-Jackson L. (Bean K.)![]() |
||
85' | 5 - 0 | ![]() |
||
85' | 5 - 0 | ![]() |
||
88' | 5 - 0 | ![]() |
||
90' | 5 - 0 | Bean-Lindo J. (Minors C.)![]() |

