Minute | Score | Bengaluru | Northeast United | |
14' | 1 - 0 | Cleiton Silva (Singh U.)![]() |
||
17' | 1 - 1 | ![]() |
||
22' | 2 - 1 | Thangalakath M. (Own goal)![]() |
||
25' | 2 - 2 | ![]() |
||
42' | 3 - 2 | Rane J. (Cleiton Silva)![]() |
||
57' | 3 - 2 | ![]() |
||
64' | 3 - 2 | Chaudhari P. (Musavu-King Y.)![]() |
||
64' | 3 - 2 | Augustine L. (Singh U.)![]() |
||
66' | 3 - 2 | ![]() |
||
66' | 3 - 2 | ![]() |
||
67' | 3 - 2 | ![]() |
||
71' | 3 - 2 | Ibara P. (Augustine L.)![]() |
||
77' | 3 - 2 | Basafa I. (Cleiton Silva)![]() |
||
81' | 4 - 2 | Ibara P. (Alan)![]() |
||
85' | 4 - 2 | ![]() |

