Minute | Score | Bengaluru | Goa | |
12' | 0 - 0 | ![]() |
||
24' | 0 - 0 | Basafa I.![]() |
||
33' | 0 - 0 | Farooq Bhat D.![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Wangjam S. (Basafa I.)![]() |
||
57' | 0 - 1 | Shrivas P. S. (Muirang W.)![]() |
||
61' | 1 - 1 | Chhetri S. (Ibara P.)![]() |
||
67' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Singh R.![]() |
||
75' | 1 - 1 | Ibara P.![]() |
||
81' | 1 - 1 | Kumar R. (Farooq Bhat D.)![]() |
||
81' | 1 - 1 | Singh U. (Ibara P.)![]() |
||
83' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |

