Minute | Score | Belgrano | Barracas Central | |
31' | 0 - 1 | ![]() |
||
36' | 0 - 2 | ![]() |
||
46' | 0 - 2 | ![]() |
||
46' | 0 - 2 | ![]() |
||
54' | 0 - 2 | ![]() |
||
62' | 0 - 2 | ![]() |
||
63' | 0 - 2 | ![]() |
||
67' | 0 - 2 | ![]() |
||
72' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
80' | 0 - 2 | ![]() |
||
80' | 0 - 2 | ![]() |
||
81' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |

