Minute | Score | Belarus | Romania | |
61' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Bocherov V. (Ebong M.)![]() |
||
73' | 0 - 0 | Bakhar I. (Morozov V.)![]() |
||
73' | 0 - 0 | Karpovich S. (Yuzepchuk R.)![]() |
||
73' | 0 - 0 | Ignatovich S.![]() |
||
75' | 0 - 0 | Bakhar I.![]() |
||
77' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Gromyko V. (Klimovich V.)![]() |
||
84' | 0 - 0 | ![]() |

