| Minute | Score | Belarus U19 | Anh U19 | |
| 5' | 1 - 0 | Mukhamedau U.![]() |
||
| 15' | 1 - 1 | Nmecha L. |
||
| 16' | 1 - 1 | Kuchinski K.![]() |
||
| 17' | 1 - 1 | Shvetsov M.![]() |
||
| 24' | 1 - 2 | Buckley-Ricketts I. |
||
| 32' | 1 - 2 | Suliman E. |
||
| 57' | 1 - 3 | Edwards M. |
||
| 60' | 1 - 3 | Saramakha A. (Korzun A.)![]() |
||
| 61' | 1 - 4 | Willock C. |
||
| 66' | 1 - 4 | Alexander-Arnold T. (Sterling D.) |
||
| 66' | 1 - 4 | Chalobah T. (Oxford R.) |
||
| 74' | 1 - 5 | Willock C. |
||
| 79' | 1 - 5 | Bakhar I.![]() |
||
| 79' | 1 - 5 | Field S. |



