Minute | Score | Beitar Jerusalem | Hapoel Beer Sheva | |
16' | 1 - 0 | Shua Y.![]() |
||
21' | 1 - 0 | Ocampos S.![]() |
||
59' | 1 - 0 | Vered I. (Edry S.)![]() |
||
67' | 1 - 0 | Zahavi O. (Ocampos S.)![]() |
||
67' | 1 - 0 | Uri Magbo A. (Bitton O.)![]() |
||
73' | 1 - 0 | Atar E. (Ohana M.)![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)