| Minute | Score | Bayern Munich | Koln | |
| 12' | 0 - 1 | Moore M. (El Mala S.) |
||
| 56' | 0 - 1 | Okon-Engstler P. |
||
| 66' | 0 - 1 | El Mala S. |
||
| 77' | 0 - 1 | Thielmann J. (Maina L.) |
||
| 77' | 0 - 1 | Johannesson I. (Okon-Engstler P.) |
||
| 85' | 0 - 1 | Heskey R. (El Mala S.) |
||
| 85' | 0 - 1 | Castro-Montes A. (Sebulonsen S.) |

Moore M. (El Mala S.)
Okon-Engstler P.
Thielmann J. (Maina L.)