Minute | Score | Bayer Leverkusen | Mainz 05 | |
23' | 0 - 0 | Tapsoba E. (Penalty missed)![]() |
||
26' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Amiri N. (Azmoun S.)![]() |
||
46' | 1 - 1 | Frimpong J. (Kossounou O.)![]() |
||
46' | 1 - 1 | Hincapie P. (Hudson-Odoi C.)![]() |
||
55' | 1 - 1 | ![]() |
||
55' | 1 - 1 | Wirtz F. (Sinkgraven D.)![]() |
||
55' | 1 - 1 | Schick P. (Amiri N.)![]() |
||
58' | 2 - 1 | Schick P. (Wirtz F.)![]() |
||
62' | 2 - 1 | Hincapie P.![]() |
||
64' | 2 - 1 | ![]() |
||
64' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
79' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Adli A.![]() |
||
82' | 2 - 2 | ![]() |
||
83' | 2 - 2 | ![]() |
||
83' | 2 - 2 | Frimpong J.![]() |
||
84' | 2 - 2 | Hlozek A. (Demirbay K.)![]() |
||
87' | 2 - 2 | ![]() |
||
87' | 2 - 2 | Tah J.![]() |
||
88' | 2 - 2 | Hlozek A.![]() |
||
88' | 2 - 2 | Andrich R.![]() |

