Minute | Score | Bastia | Marseille | |
4' | 0 - 0 | Mostefa M.![]() |
||
22' | 0 - 0 | ![]() |
||
32' | 0 - 0 | Palmieri J.![]() |
||
46' | 0 - 0 | Fofana S. (Modesto F.)![]() |
||
47' | 1 - 0 | Rekik K. (Own goal)![]() |
||
55' | 1 - 0 | ![]() |
||
56' | 2 - 0 | Danic G. (Penalty)![]() |
||
56' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Marange F. (Kamano F.)![]() |
||
77' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Maboulou C. (Danic G.)![]() |
||
86' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Djiku A.![]() |

