Minute | Score | Basel | Zurich | |
27' | 0 - 0 | ![]() |
||
28' | 0 - 0 | Kasami P.![]() |
||
46' | 0 - 0 | Zhegrova E. (Stocker V.)![]() |
||
50' | 0 - 0 | Pululu A.![]() |
||
55' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Petretta R.![]() |
||
62' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
67' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Padula A. (Widmer S.)![]() |
||
70' | 0 - 1 | Vonmoos J. (Pululu A.)![]() |
||
70' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
73' | 0 - 2 | ![]() |
||
75' | 1 - 2 | Arthur![]() |
||
77' | 1 - 2 | van Wolfswinkel R. (Kasami P.)![]() |
||
80' | 1 - 2 | ![]() |
||
80' | 1 - 3 | ![]() |

