Minute | Score | Basel | Ujpesti TE | |
16' | 0 - 0 | ![]() |
||
21' | 1 - 0 | Males D. (Esposito Se.)![]() |
||
59' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Palacios M. (Males D.)![]() |
||
69' | 1 - 0 | Xhaka T. (Quintilla J.)![]() |
||
71' | 2 - 0 | Arthur (Esposito Se.)![]() |
||
75' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
78' | 2 - 0 | Petretta R. (Comert E.)![]() |
||
84' | 2 - 0 | Sene M. K. (Esposito Se.)![]() |
||
84' | 2 - 0 | Lopez S. (Lang M.)![]() |
||
90' | 3 - 0 | Petretta R.![]() |

