Minute | Score | Basel | Slovan Bratislava | |
20' | 0 - 0 | ![]() |
||
26' | 0 - 0 | Males D.![]() |
||
30' | 0 - 0 | Diouf A.![]() |
||
36' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Frei F. (Zeqiri A.)![]() |
||
46' | 0 - 1 | Amdouni Z. (Burger W.)![]() |
||
46' | 0 - 1 | Adams K. (Males D.)![]() |
||
46' | 0 - 1 | Ndoye D. (Lang M.)![]() |
||
60' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Comas A.![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Fink B. (Augustin J.)![]() |
||
73' | 0 - 1 | Adams K.![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |

