Minute | Score | Basel | Qarabag | |
33' | 1 - 0 | Arthur (Palacios M.)![]() |
||
42' | 1 - 0 | Frei F.![]() |
||
46' | 1 - 0 | Tavares T. (Lopez S.)![]() |
||
46' | 1 - 0 | Ndoye D. (Zhegrova E.)![]() |
||
62' | 2 - 0 | Kasami P. (Palacios M.)![]() |
||
64' | 2 - 0 | Millar L. (Stocker V.)![]() |
||
65' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
74' | 3 - 0 | Arthur (Ndoye D.)![]() |
||
78' | 3 - 0 | ![]() |
||
81' | 3 - 0 | ![]() |
||
84' | 3 - 0 | Males D. (Palacios M.)![]() |
||
84' | 3 - 0 | ![]() |
||
84' | 3 - 0 | ![]() |
||
90' | 3 - 0 | Quintilla J. (Arthur)![]() |

