Minute | Score | Basel | Pyunik | |
13' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
23' | 1 - 0 | Males D. (Penalty)![]() |
||
27' | 1 - 1 | ![]() |
||
51' | 1 - 1 | Adams K.![]() |
||
54' | 2 - 1 | Burger W.![]() |
||
55' | 2 - 1 | ![]() |
||
64' | 2 - 1 | Ndoye D. (Millar L.)![]() |
||
64' | 2 - 1 | Augustin J. (Fink B.)![]() |
||
65' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
76' | 3 - 1 | Burger W. (Ndoye D.)![]() |
||
77' | 3 - 1 | Sene M. K. (Males D.)![]() |
||
77' | 3 - 1 | Pelmard A. (Xhaka T.)![]() |
||
79' | 3 - 1 | ![]() |
||
80' | 3 - 1 | ![]() |

