Minute | Score | Basel | Omonia Nicosia FC | |
19' | 1 - 0 | Millar L. (Kasami P.)![]() |
||
27' | 1 - 1 | ![]() |
||
40' | 1 - 1 | ![]() |
||
41' | 2 - 1 | Arthur (Penalty)![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Quintilla J. (Frei F.)![]() |
||
66' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Palacios M. (Arthur)![]() |
||
71' | 2 - 1 | Ndoye D. (Millar L.)![]() |
||
74' | 2 - 1 | ![]() |
||
88' | 3 - 1 | Zhegrova E.![]() |

