Minute | Score | Basel | Luzern | |
11' | 1 - 0 | Arthur (Stocker V.)![]() |
||
15' | 1 - 0 | ![]() |
||
21' | 1 - 0 | Zhegrova E.![]() |
||
34' | 1 - 1 | ![]() |
||
35' | 1 - 1 | ![]() |
||
36' | 2 - 1 | Zhegrova E. (Arthur)![]() |
||
42' | 2 - 1 | ![]() |
||
59' | 2 - 2 | ![]() |
||
60' | 2 - 2 | ![]() |
||
62' | 2 - 2 | ![]() |
||
67' | 2 - 2 | Campo S. (Frei F.)![]() |
||
70' | 2 - 2 | Pululu A.![]() |
||
70' | 2 - 2 | ![]() |
||
70' | 2 - 2 | ![]() |
||
73' | 2 - 2 | Bunjaku O.![]() |
||
75' | 2 - 2 | Vonmoos J. (Pululu A.)![]() |
||
77' | 3 - 2 | Stocker V. (Campo S.)![]() |
||
83' | 3 - 2 | ![]() |
||
87' | 3 - 2 | Riveros B. (Stocker V.)![]() |
||
87' | 3 - 2 | van Wolfswinkel R. (Bunjaku O.)![]() |
||
87' | 3 - 2 | Kalulu A. (Zhegrova E.)![]() |

