Minute | Score | Basel | Kairat Almaty | |
15' | 1 - 0 | Arthur (Millar L.)![]() |
||
21' | 2 - 0 | Lang M. (Kasami P.)![]() |
||
40' | 3 - 0 | Lang M. (Frei F.)![]() |
||
46' | 3 - 0 | Djiga N. (Comert E.)![]() |
||
49' | 4 - 0 | Ndoye D. (Tavares T.)![]() |
||
50' | 4 - 0 | Frei F.![]() |
||
60' | 4 - 0 | Zhegrova E. (Millar L.)![]() |
||
61' | 4 - 0 | Esposito Se. (Arthur)![]() |
||
61' | 4 - 0 | Burger W. (Frei F.)![]() |
||
69' | 4 - 0 | Djiga N.![]() |
||
87' | 4 - 0 | Quintilla J. (Ndoye D.)![]() |

