Minute | Score | Basel | Hammarby | |
8' | 0 - 0 | ![]() |
||
30' | 1 - 0 | Arthur (Esposito Se.)![]() |
||
68' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Esposito Se.![]() |
||
71' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Lopez S. (Lang M.)![]() |
||
72' | 1 - 1 | Petretta R. (Xhaka T.)![]() |
||
78' | 1 - 1 | Millar L. (Males D.)![]() |
||
78' | 1 - 1 | Palacios M. (Esposito Se.)![]() |
||
80' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Stocker V.![]() |
||
87' | 2 - 1 | Arthur (Stocker V.)![]() |
||
90' | 3 - 1 | Arthur (Penalty)![]() |

