Minute | Score | Basel | FK Zalgiris Vilnius | |
2' | 1 - 0 | Diouf A.![]() |
||
18' | 2 - 0 | Zeqiri A. (Males D.)![]() |
||
43' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
58' | 2 - 1 | Ndoye D. (Amdouni Z.)![]() |
||
58' | 2 - 1 | Fink B. (Zeqiri A.)![]() |
||
62' | 2 - 2 | ![]() |
||
68' | 2 - 2 | Burger W. (Frei F.)![]() |
||
69' | 2 - 2 | ![]() |
||
69' | 2 - 2 | ![]() |
||
72' | 2 - 2 | Pelmard A. (Comas A.)![]() |
||
84' | 2 - 2 | Xhaka T.![]() |
||
84' | 2 - 2 | ![]() |
||
89' | 2 - 2 | Burger W.![]() |

