Minute | Score | Basel | Fiorentina | |
21' | 0 - 0 | ![]() |
||
35' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
55' | 1 - 1 | Amdouni Z. (Pelmard A.)![]() |
||
56' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
72' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Zeqiri A. (Augustin J.)![]() |
||
88' | 1 - 2 | Frei F. (Xhaka T.)![]() |
||
89' | 1 - 2 | Burger W.![]() |
||
90' | 1 - 2 | ![]() |
||
91' | 1 - 2 | ![]() |
||
96' | 1 - 2 | ![]() |

