Minute | Score | Barrow | Swindon | |
32' | 0 - 0 | ![]() |
||
38' | 0 - 0 | Brown C.![]() |
||
46' | 0 - 0 | Platt M. (Ellis M.)![]() |
||
62' | 1 - 0 | Banks O. (Penalty)![]() |
||
63' | 1 - 0 | Gordon J. (Zanzala O.)![]() |
||
69' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Gotts R.![]() |
||
72' | 1 - 0 | Hutton R. (Stevens J.)![]() |
||
75' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Banks O.![]() |
||
79' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Farman P.![]() |
||
85' | 1 - 0 | ![]() |
||
87' | 2 - 0 | Gordon J. (Penalty)![]() |
||
87' | 2 - 0 | ![]() |

