Minute | Score | Barrow | Gillingham | |
4' | 0 - 0 | Stockton C.![]() |
||
9' | 0 - 0 | Spence K.![]() |
||
39' | 0 - 0 | ![]() |
||
40' | 1 - 0 | Chester J. (Ray G.) ()![]() |
||
55' | 2 - 0 | Acquah E. (Canavan N.)![]() |
||
60' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Campbell D.![]() |
||
66' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Stephenson L. (Warren T.)![]() |
||
72' | 2 - 0 | Foley S. (Stockton C.)![]() |
||
72' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Whitfield B. (Spence K.)![]() |
||
82' | 2 - 0 | Ogungbo M. (Gotts R.)![]() |
||
82' | 2 - 0 | Telford D. (Acquah E.)![]() |

