Minute | Score | Barrow | Bristol Rovers | |
17' | 0 - 0 | Hutton R.![]() |
||
31' | 0 - 0 | Ellis M.![]() |
||
34' | 0 - 0 | White T.![]() |
||
38' | 0 - 0 | Jones J. (Kay J.)![]() |
||
42' | 0 - 0 | Banks O.![]() |
||
44' | 0 - 1 | ![]() |
||
53' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Zanzala O.![]() |
||
78' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Ntlhe K. (Zanzala O.)![]() |
||
90' | 0 - 1 | ![]() |

