Minute | Score | Barrow | Bolton Wanderers | |
39' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Kay J. (Hutton R.)![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |

