| Minute | Score | Barnsley | Wycombe Wanderers | |
| 31' | 1 - 0 | Styles C.![]() |
||
| 49' | 1 - 1 | Jacobson J. (Penalty) |
||
| 60' | 1 - 1 | Allsop R. |
||
| 61' | 2 - 1 | Woodrow C. (Penalty)![]() |
||
| 64' | 2 - 1 | Kane H. (James M.)![]() |
||
| 64' | 2 - 1 | Adeboyejo V. (Chaplin C.)![]() |
||
| 66' | 2 - 1 | Frieser D. (Thomas L.)![]() |
||
| 73' | 2 - 1 | Mowatt A.![]() |
||
| 73' | 2 - 1 | Grimmer J. |
||
| 75' | 2 - 1 | Onyedinma F. (Kashket S.) |
||
| 77' | 2 - 1 | Brittain C.![]() |
||
| 80' | 2 - 1 | Styles C.![]() |
||
| 81' | 2 - 1 | Jacobson J. |
||
| 82' | 2 - 1 | Palmer R. (Mowatt A.)![]() |
||
| 84' | 2 - 1 | Bloomfield M. (Wheeler D.) |
||
| 84' | 2 - 1 | Mehmeti A. (Horgan D.) |
||
| 85' | 2 - 1 | Samuel A. (Akinfenwa A.) |


Allsop R.