Minute | Score | Barnsley | Wolves | |
5' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
28' | 0 - 1 | ![]() |
||
35' | 0 - 1 | MacDonald A.![]() |
||
36' | 0 - 2 | ![]() |
||
42' | 0 - 2 | Mowatt A.![]() |
||
46' | 0 - 2 | James M. (Kent R.)![]() |
||
65' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
76' | 0 - 2 | Bradshaw T. (Watkins M.)![]() |
||
76' | 0 - 2 | Armstrong A. (Williams R.)![]() |
||
77' | 0 - 3 | ![]() |
||
80' | 1 - 3 | Roberts M.![]() |
||
85' | 1 - 3 | ![]() |
||
90' | 1 - 3 | ![]() |

