Minute | Score | Barnsley | Nottingham Forest | |
62' | 0 - 0 | Thomas L. (Frieser D.)![]() |
||
62' | 0 - 0 | Kane H. (James M.)![]() |
||
72' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Adeboyejo V. (Chaplin C.)![]() |
||
82' | 0 - 0 | Oduor C. (Mowatt A.)![]() |
||
86' | 1 - 0 | Styles C.![]() |
||
86' | 1 - 0 | ![]() |
||
88' | 2 - 0 | Woodrow C.![]() |

