Minute | Score | Barnet | Yeovil Town | |
3' | 0 - 0 | De Havilland R. (Woods S.)![]() |
||
8' | 0 - 1 | ![]() |
||
21' | 0 - 1 | Beard S.![]() |
||
23' | 1 - 1 | Mason-Clark E.![]() |
||
29' | 1 - 1 | De Havilland R.![]() |
||
30' | 1 - 1 | ![]() |
||
36' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
70' | 2 - 1 | Marriott A.![]() |
||
71' | 2 - 1 | ![]() |
||
82' | 2 - 2 | ![]() |
||
82' | 2 - 2 | Howe T. (Hall R.)![]() |
||
85' | 2 - 2 | ![]() |
||
86' | 2 - 2 | ![]() |
||
87' | 2 - 2 | Walsh L. (Marshall R.)![]() |
||
90' | 2 - 2 | ![]() |

