Minute | Score | Barnet | Notts County | |
15' | 0 - 1 | ![]() |
||
30' | 1 - 1 | Dembele B.![]() |
||
54' | 1 - 1 | Akpa-Akpro J. (Mason-Clark E.)![]() |
||
57' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
64' | 2 - 1 | Gambin L.![]() |
||
64' | 2 - 1 | Gambin L.![]() |
||
67' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
74' | 3 - 1 | Gambin L.![]() |
||
77' | 3 - 2 | ![]() |

